![]() |
Technical features5 cabins, 3 head compartments, with stereo cd, whf, tender, outboard motor, bimini, autopilot, depth sounder, wind station, gps, electric windlass, hot water.Bow cabin. Greece flag» Ability to navigate in flotilla |
| Date | Cruise | Fee a person |
|---|---|---|
| from 15 to 22 may 2010 | Lefkas/Lefkas | € 500 |
| from 22 to 29 may 2010 | Lefkas/Lefkas | € 500 |
| from 29 may to 5 june 2010 | Lefkas/Lefkas | € 500 |
| from 5 to 12 june 2010 | Lefkas/Lefkas | € 500 |
| from 12 to 19 june 2010 | Lefkas/Lefkas | € 500 |
| from 19 to 26 june 2010 | Lefkas/Lefkas | € 500 |
| from 26 june to 3 july 2010 | Lefkas/Lefkas | € 500 |
| from 3 to 10 july 2010 | Lefkas/Lefkas | € 600 |
| from 10 to 17 july 2010 | Lefkas/Lefkas | € 600 |
| from 17 to 24 july 2010 | Lefkas/Lefkas | € 600 |
| from 24 to 31 july 2010 | Lefkas/Lefkas | € 700 |
| from 31 july to 7 august 2010 | Lefkas/Lefkas | € 700 |
| from 7 to 14 august 2010 | Lefkas/Lefkas | € 700 |
| from 14 to 21 august 2010 | Lefkas/Lefkas | € 700 |
| from 21 to 28 august 2010 | Lefkas/Lefkas | € 600 |
| from 28 august to 4 september 2010 | Lefkas/Lefkas | € 600 |
| from 4 to 11 september 2010 | Lefkas/Lefkas | € 600 |
| from 11 to 18 september 2010 | Lefkas/Lefkas | € 600 |
| from 18 to 25 september 2010 | Lefkas/Ravenna | € 500 |
![]() |
![]() |
![]() |
![]() |